My Bookings

My Bookings

Only requests/bookings made on or before 11th April will be displayed on this page. Requests/bookings made from 12th April onwards please go to ‘My Orders’.

You can search for your bookings in a number of ways, booking reference, lead customer name etc… Or if you don’t have this information you can do a general search by entering a date range in the ‘Date Booked’ or ‘Date of Experience’ fields.

Once you’ve entered your search criteria don’t forget to hit the search (magnifying glass) button.

Booking ref Date booked Lead customer Date of experience Retail price Commission Status
109780 27 Jul 2021 Sophie Deacon 02 Aug 2021 £70.00 £7.00 Complete
109705 26 Jul 2021 Caroline Treleaven 07 Aug 2021 £48.00 £4.80 Complete
109659 25 Jul 2021 Terrence Abel 06 Sep 2021 £480.00 £48.00 Complete
109631 24 Jul 2021 Anna Symington 19 Sep 2021 £400.00 £40.00 Complete
109622 23 Jul 2021 Bethan Bayley 25 Jul 2021 £110.00 £11.00 Complete
109578 23 Jul 2021 Freya Lovstrom 29 Aug 2021 £1,212.43 £121.24 Complete
109332 19 Jul 2021 Rebecca Guthrie 22 Aug 2021 £308.00 £30.80 Cancelled
109270 18 Jul 2021 Susan Ling 20 Sep 2021 £271.00 £27.10 Complete
109202 16 Jul 2021 sharon ellis 27 Jul 2021 £48.00 £4.80 Complete
109178 16 Jul 2021 Eileen Lewin 14 Sep 2021 £289.00 £28.90 Complete
109127 15 Jul 2021 Alice Bzowska 22 Jul 2021 £60.00 £6.00 Paid
109028 13 Jul 2021 Alicia Macke 28 Nov 2021 £271.00 £27.10 Complete
108991 13 Jul 2021 Toby Loomis 13 Jul 2021 £900.00 £90.00 Confirmed
108859 12 Jul 2021 Jake Matthias 11 Sep 2021 £1,780.00 £178.00 Complete
108782 10 Jul 2021 Sarah Mitchard 03 Oct 2021 £150.00 £15.00 Complete
1 229 230 231 232 233 234 235 236 237 238 239 270

Join our community

Get off the beaten track and support local communities that you visit.

Sign up for inspiriation for your itinerary, new experiences and special offers.